Population [inhabitants]

City 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Ancona 101742 101518 100861 100696 100924 101043 100282 99108 98664 98356
Aosta 34901 34777 34390 34361 34082 34008 34052 33409 33186 33093
Bari 322751 327361 326344 324198 323370 320862 322316 313003 316140 316015
Bergamo 118717 119002 119381 120287 120923 121639 121781 119684 120207 119534
Bologna 384202 386181 386663 388367 389261 390636 390625 394463 392203 387971
Bolzano 105713 106110 106441 106951 107317 107739 107407 107760 107025 106107
Brescia 193599 196058 196480 196670 196745 198536 199579 195102 196850 196446
Cagliari 154019 154478 154460 154083 154106 154267 153231 149474 148881 148117
Campobasso 49392 49434 49431 49320 49262 49049 49028 47849 47334 47075
Catania 315576 315601 314555 313396 311620 311584 311402 294298 298324 298762
Catanzaro 91028 90840 90612 90240 89718 89065 88313 86590 85544 84670
Ferrara 133423 133682 133155 132009 132278 132052 132195 132288 131091 129340
Firenze 377207 381037 382808 382258 380948 378839 372038 359755 367150 360930
Foggia 153143 152770 151991 151726 151372 151203 149904 148301 146379 145348
Forli 118359 118255 117913 117946 117863 117798 118000 117479 116861 116440
Genova 596958 592507 586655 583601 580097 578000 574090 558930 560688 558745
LAquila 70967 70230 69753 69605 69439 69478 69710 69941 69508 69558
Latina 125375 125496 125985 126151 126470 126746 129133 126612 127221 127564
Livorno 160512 159542 159219 158916 158371 157783 157024 156031 154177 152914
Messina 241997 240414 238439 236962 234293 232555 229565 225546 220094 218786
Milano 1324169 1337155 1345851 1351562 1366180 1378689 1396059 1397715 1371498 1354196
Modena 184525 185148 184973 184727 185273 186307 186830 187977 185644 184153
Monza 123151 122367 122671 122955 123598 123397 124051 123983 122099 121799
Napoli 989111 978399 974074 970185 966144 959188 962589 940940 914758 913462
Novara 104736 104452 104380 104284 104183 104279 103985 101916 101727 101257
Padova 209678 211210 210401 209829 210440 210912 212395 208306 208732 206496
Palermo 678492 678492 674435 673735 668405 663401 657960 640720 630828 630167
Parma 187938 190284 192836 194417 195687 196518 198292 200218 196655 196764
Perugia 166030 165668 166134 166676 165683 165956 166969 164057 163598 161748
Pescara 121325 121366 121014 120420 119217 119297 119800 119455 119406 118657
Piacenza 102404 102269 102191 102355 103082 103942 104315 103294 102902 102465
Potenza 67403 67348 67122 67168 67211 66769 66459 65988 64786 64406
Prato 191268 191002 191150 192469 193325 194590 194913 193568 200762 195736
R. Calabria 184937 183974 183035 182551 181447 180369 178760 173456 171800 170951
R. Emilia 172525 171655 171345 171491 171944 171999 172124 169803 169029 169545
Ravenna 158784 158911 159116 159057 159115 157663 158058 157422 156080 155751
Rimini 146856 147578 147750 148908 149403 150576 151200 148688 150051 149211
Roma 2863322 2872021 2864731 2873494 2872800 2856133 2837332 2783809 2761632 2748109
Salerno 133885 135603 135261 134850 133970 133364 132702 130240 128105 127186
Sassari 127715 127625 127525 127533 126769 126870 126218 124111 121657 121021
Siracusa 122304 122503 122291 122031 121605 121171 120405 118093 116447 116244
Taranto 203257 202016 201100 199561 198283 196702 195227 189366 189171 188098
Terni 112227 112133 111501 111455 111189 110749 110530 109255 107314 106370
Torino 902137 896773 890529 886837 882523 875698 870952 848196 848885 841600
Trento 117285 117304 117317 117417 117997 118288 118902 120491 118509 118046
Trieste 204849 205413 204420 204234 204338 204267 203234 199773 200594 198417
Udine 99528 99473 99169 99341 99518 99377 99051 99736 97761 97808
Venezia 264534 264579 263352 261905 261321 260520 259150 255609 254661 250369
Verona 259966 260125 258765 257353 257275 257993 259608 257838 257274 255588
Vicenza 113655 113599 112953 112198 111620 110790 111764 109290 110675 109823
The web site contains data collected through the Permanent Observatory on Sustainable Mobility managed by Euromobility and sponsored by the Ministry for Environment and Energetic Safety.

The Observatory on Sustainable Mobility examines 50 Italian cities made up of all the regional capitals and the autonomous provinces and cities with more than 100.000 inhabitants. Different sources have been used for collecting data:

ISTAT, ACI, Regional ARPA, Municipalities, Ecogas, Federchimica Assogasliquidi, Legambiente, Osservatorio Sharing Mobility, Euromobility

All figures are related to the municipalities, except for data on vehicles with low environmental impact which are related to provinces, as this data is available only at provincial level.
Click on Methodology for more details on data sources.

Note: Missing data in the 'Trend' chart and in the Map are displayed as null values. To distinguish a null value from a missing value, please check the 'Table': a null value is reported as '0', a missing value is reported as absent.
poweredb by SCRAT S.r.L.