Population [inhabitants]
City | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancona | 101480 | 101424 | 102047 | 102521 | 102997 | 100465 | 100343 | 101742 | 101518 | 100861 | 100696 | 100924 | 101043 | 100282 |
Aosta | 34672 | 34726 | 34979 | 35078 | 35049 | 34029 | 34657 | 34901 | 34777 | 34390 | 34361 | 34082 | 34008 | 34052 |
Bari | 325052 | 322511 | 320677 | 320150 | 320475 | 315408 | 313213 | 322751 | 327361 | 326344 | 324198 | 323370 | 320862 | 322316 |
Bergamo | 115645 | 115781 | 116677 | 118019 | 119551 | 115374 | 115072 | 118717 | 119002 | 119381 | 120287 | 120923 | 121639 | 121781 |
Bologna | 373026 | 372256 | 374944 | 377220 | 380181 | 371151 | 380635 | 384202 | 386181 | 386663 | 388367 | 389261 | 390636 | 390625 |
Bolzano | 99751 | 100629 | 101919 | 103135 | 104029 | 102486 | 103891 | 105713 | 106110 | 106441 | 106951 | 107317 | 107739 | 107407 |
Brescia | 190044 | 189742 | 190844 | 191618 | 193879 | 189085 | 188520 | 193599 | 196058 | 196480 | 196670 | 196745 | 198536 | 199579 |
Cagliari | 159312 | 158041 | 157297 | 156951 | 156488 | 149343 | 149575 | 154019 | 154478 | 154460 | 154083 | 154106 | 154267 | 153231 |
Campobasso | 51140 | 51321 | 51218 | 50986 | 50916 | 48675 | 48487 | 49392 | 49434 | 49431 | 49320 | 49262 | 49049 | 49028 |
Catania | 301564 | 298957 | 296469 | 295591 | 293458 | 293104 | 290678 | 315576 | 315601 | 314555 | 313396 | 311620 | 311584 | 311402 |
Catanzaro | 94381 | 94004 | 93519 | 93302 | 93124 | 89319 | 89062 | 91028 | 90840 | 90612 | 90240 | 89718 | 89065 | 88313 |
Ferrara | 133214 | 133591 | 134464 | 134967 | 135369 | 132295 | 131842 | 133423 | 133682 | 133155 | 132009 | 132278 | 132052 | 132195 |
Firenze | 365966 | 364710 | 365659 | 368901 | 371282 | 357318 | 366039 | 377207 | 381037 | 382808 | 382258 | 380948 | 378839 | 372038 |
Foggia | 153529 | 153469 | 153239 | 152959 | 152747 | 147045 | 148573 | 153143 | 152770 | 151991 | 151726 | 151372 | 151203 | 149904 |
Forli | 113605 | 114683 | 116208 | 117550 | 118167 | 116363 | 116029 | 118359 | 118255 | 117913 | 117946 | 117863 | 117798 | 118000 |
Genova | 615686 | 610887 | 611171 | 609746 | 607906 | 584644 | 582320 | 596958 | 592507 | 586655 | 583601 | 580097 | 578000 | 574090 |
LAquila | 72222 | 72550 | 72988 | 72696 | 72511 | 66905 | 68304 | 70967 | 70230 | 69753 | 69605 | 69439 | 69478 | 69710 |
Latina | 114063 | 115490 | 117149 | 118612 | 119804 | 117760 | 119426 | 125375 | 125496 | 125985 | 126151 | 126470 | 126746 | 129133 |
Livorno | 160502 | 160949 | 161095 | 160742 | 161131 | 156779 | 156998 | 160512 | 159542 | 159219 | 158916 | 158371 | 157783 | 157024 |
Messina | 245159 | 243997 | 243381 | 242864 | 242503 | 242914 | 242267 | 241997 | 240414 | 238439 | 236962 | 234293 | 232555 | 229565 |
Milano | 1303437 | 1299633 | 1295705 | 1307495 | 1324110 | 1240173 | 1262101 | 1324169 | 1337155 | 1345851 | 1351562 | 1366180 | 1378689 | 1396059 |
Modena | 180080 | 179937 | 181807 | 183114 | 184663 | 179095 | 179353 | 184525 | 185148 | 184973 | 184727 | 185273 | 186307 | 186830 |
Monza | 121445 | 120826 | 121280 | 121545 | 122712 | 119928 | 120440 | 123151 | 122367 | 122671 | 122955 | 123598 | 123397 | 124051 |
Napoli | 975139 | 973132 | 963661 | 962940 | 959574 | 961106 | 959052 | 989111 | 978399 | 974074 | 970185 | 966144 | 959188 | 962589 |
Novara | 102595 | 102862 | 103602 | 104363 | 105024 | 101739 | 101933 | 104736 | 104452 | 104380 | 104284 | 104183 | 104279 | 103985 |
Padova | 210301 | 210173 | 211936 | 212989 | 214198 | 205631 | 207245 | 209678 | 211210 | 210401 | 209829 | 210440 | 210912 | 212395 |
Palermo | 666552 | 663173 | 659433 | 656081 | 655875 | 656829 | 654987 | 678492 | 678492 | 674435 | 673735 | 668405 | 663401 | 657960 |
Parma | 177069 | 178718 | 182389 | 184467 | 186690 | 175842 | 177714 | 187938 | 190284 | 192836 | 194417 | 195687 | 196518 | 198292 |
Perugia | 161944 | 163287 | 165207 | 166667 | 168169 | 162097 | 162986 | 166030 | 165668 | 166134 | 166676 | 165683 | 165956 | 166969 |
Pescara | 122402 | 122790 | 123022 | 123062 | 123077 | 116846 | 117091 | 121325 | 121366 | 121014 | 120420 | 119217 | 119297 | 119800 |
Piacenza | 99625 | 100286 | 101778 | 102687 | 103206 | 100195 | 100843 | 102404 | 102269 | 102191 | 102355 | 103082 | 103942 | 104315 |
Potenza | 68252 | 68013 | 68594 | 68556 | 68297 | 66698 | 66405 | 67403 | 67348 | 67122 | 67168 | 67211 | 66769 | 66459 |
Prato | 185660 | 185603 | 185091 | 186798 | 188011 | 184885 | 187159 | 191268 | 191002 | 191150 | 192469 | 193325 | 194590 | 194913 |
R. Calabria | 184179 | 185577 | 185621 | 185854 | 186547 | 180719 | 180686 | 184937 | 183974 | 183035 | 182551 | 181447 | 180369 | 178760 |
R. Emilia | 159809 | 162290 | 165503 | 167678 | 170086 | 162570 | 163928 | 172525 | 171655 | 171345 | 171491 | 171944 | 171999 | 172124 |
Ravenna | 151055 | 153388 | 155997 | 157459 | 158739 | 153458 | 154288 | 158784 | 158911 | 159116 | 159057 | 159115 | 157663 | 158058 |
Rimini | 137523 | 138465 | 140137 | 141505 | 143321 | 139727 | 143731 | 146856 | 147578 | 147750 | 148908 | 149403 | 150576 | 151200 |
Roma | 2705603 | 2718768 | 2724347 | 2743796 | 2761477 | 2614263 | 2638842 | 2863322 | 2872021 | 2864731 | 2873494 | 2872800 | 2856133 | 2837332 |
Salerno | 132790 | 140580 | 140489 | 139704 | 139019 | 132741 | 131925 | 133885 | 135603 | 135261 | 134850 | 133970 | 133364 | 132702 |
Sassari | 128611 | 129086 | 130306 | 130366 | 130658 | 123624 | 125672 | 127715 | 127625 | 127525 | 127533 | 126769 | 126870 | 126218 |
Siracusa | 123324 | 123595 | 124083 | 123768 | 123850 | 118442 | 118644 | 122304 | 122503 | 122291 | 122031 | 121605 | 121171 | 120405 |
Taranto | 196369 | 195130 | 194021 | 193136 | 191810 | 199936 | 198728 | 203257 | 202016 | 201100 | 199561 | 198283 | 196702 | 195227 |
Terni | 109816 | 110933 | 112021 | 112735 | 113324 | 109110 | 109382 | 112227 | 112133 | 111501 | 111455 | 111189 | 110749 | 110530 |
Torino | 900569 | 908263 | 908825 | 909538 | 907563 | 869312 | 872091 | 902137 | 896773 | 890529 | 886837 | 882523 | 875698 | 870952 |
Trento | 111718 | 112637 | 114236 | 115511 | 116298 | 114063 | 115540 | 117285 | 117304 | 117317 | 117417 | 117997 | 118288 | 118902 |
Trieste | 205363 | 205356 | 205341 | 205523 | 205535 | 201814 | 201148 | 204849 | 205413 | 204420 | 204234 | 204338 | 204267 | 203234 |
Udine | 96750 | 97880 | 99071 | 99439 | 99627 | 98174 | 98780 | 99528 | 99473 | 99169 | 99341 | 99518 | 99377 | 99051 |
Venezia | 268934 | 268993 | 270098 | 270801 | 270884 | 260856 | 259263 | 264534 | 264579 | 263352 | 261905 | 261321 | 260520 | 259150 |
Verona | 260718 | 264191 | 265368 | 264475 | 263964 | 251842 | 253409 | 259966 | 260125 | 258765 | 257353 | 257275 | 257993 | 259608 |
Vicenza | 114268 | 114108 | 115012 | 115550 | 115927 | 111222 | 113639 | 113655 | 113599 | 112953 | 112198 | 111620 | 110790 | 111764 |
The Observatory on Sustainable Mobility examines 50 Italian cities made up of all the regional and the autonomous provinces capitals and provincial capitals with more than 100.000 inhabitants. Different sources have been used for collecting data:
ISTAT, ACI, ARPA Regionali, Comuni, Consorzio Ecogas, ICS, Bicincittà, BikeMi, Clear Channel, Osservatorio Sharing Mobility, Euromobility
All figures are related to the municipalities, except for data on vehicles with low environmental impact which are related to provinces, as this data is available only at provincial level.
For the province of Monza, data is available from 2009 onwards as before this date Monza had not yet been established as a province.
Click on Methodology for more details on data sources.
Note: Missing data in the 'Trend' chart and in the Map are displayed as null values. To distinguish a null value from a missing value, please check the 'Table': a null value is reported as '0', a missing value is reported as absent.
poweredb by SCRAT S.r.L.
